- S-1900 Sonar
- Specifications:SUZUKI:S-1900 Sonar
- Hits:3568
- Product description:
S-1900 sonar using the DSP TECHNOLOGY, brings about outstanding performance in 16 colors, 1024x768 pixels,High image quality and low power consumption LCD with LED backlight system,80KHZ,140KHZ,180KHZ FREQUENCY,SPACE SAVING INSTALLATION!
Product Content
SPECIFICATIONS
MODEL | S-1900M12 | S-1900M15 | S-1900MBB |
DISPLAY | 12.1color TFT LCD | 15color TFT LCD | custom monitor |
WEIGHT | 9KG | 12KG | 5KG |
POWER | 10.5~30VDC | 20~30VDC | 10.5~30VDC |
RANGE | 0~10~2000(unit:M,Feet,Fathoms and Braccia |
S.ANGLE(sonar) | (5°step)5°25°45°85°125°165°205°360° (10°step)10°30°50°90°130°170°210°360° |
S.ANGLE(bottom) | (3°step)3°27°45°63°93°117°147°177° (5°step)5°25°45°65°95°115°145°175° |
S.CENTER | evry 5°step selectable |
TILT | 5°~0°~-90°(in 1°step) |
DISPLAY MODE | Sonar Mode+Info,Off-Center Mode+Info,Full-Screen Sonar Mode(360° coverage),Bottom-Scan Mode+Info,Sounder Mode+Info |
SUB-DISPLAY | Histrical Display,+Press Display,+A-Scope Display,Vertical Display(auto,manual),Wake Display,EXT.FF Display |
FUNCTIONS | Operation mode,Off-Center,Train Correct,PowerReducation,Gain Adjust,Temp.Adjust,Pulse Width Control,TVG Change,Target lock,Color Change,Dynamic Range,Power Reducation,Interference Reducation,Threshold,Filter,Gain Contor,Far Gain Control,Brightness Control,External Trigger Synchro,Trigger Signal Output,Hoist Sensor Lamp,Audio*,Stabilizer,Soundome Automatic Retract*,Mark,Full-Screen Gain Control |
INPUT | Trigger,Navigator,External Sounder,Remote Control |
OUTPut | External Buzzer,trigger,NMEA,XGA,Audio,USB |
【Return】 【Top】